NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2019 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.1  52.8  12:10a  38.7  12:00m  22.9   0.0  0.06   5.4  31.0   8:20a     W
 2  42.3  49.8   2:50p  37.4   6:30a  22.7   0.0  0.00   1.5  14.0   1:40p   WSW
 3  40.2  45.7  10:40a  35.2  12:00m  24.8   0.0  0.00   1.6  17.0  11:40a   WSW
 4  43.8  52.0  12:00m  31.4   5:30a  21.2   0.0  0.00   3.7  20.0   4:00p     S
 5  46.3  52.1  12:30a  40.2   7:10p  18.7   0.0  0.16   2.5  18.0   2:50a     S
 6  39.0  44.4   2:10p  34.9   3:10a  26.0   0.0  0.01   1.3  15.0  10:40a   WSW
 7  35.7  47.2   3:40a  25.4   9:00p  29.3   0.0  0.06   0.8  10.0   8:10a   NNW
 8  25.8  31.1   1:00p  22.5   7:10a  39.2   0.0  0.14   0.8  16.0   1:10p    NW
 9  30.6  38.3   1:30p  17.6   4:20a  34.4   0.0  0.03   2.8  17.0   1:50p     S
10  40.3  45.7   3:40p  34.4   6:50a  24.7   0.0  0.03   1.9  17.0  11:10a   WSW
11  30.3  39.7  12:10a  24.3  11:40p  34.7   0.0  0.02   1.9  10.0   2:40a   NNW
12  21.5  27.0   2:50p  19.0   5:50a  43.5   0.0  0.02   3.3  19.0   2:50p   WNW
13  18.5  24.5   2:50p  11.0   6:20a  46.5   0.0  0.08   1.3  15.0  12:20a    NW
14  30.3  35.6   7:50p  20.5  12:10a  34.7   0.0  0.01   1.9  12.0   5:20a   SSE
15  35.4  37.3   4:00a  28.1  12:00m  29.6   0.0  0.12   2.1  20.0   9:40p   WSW
16  22.5  31.0   3:20p  14.9   7:20a  42.5   0.0  0.00   1.4  15.0  12:20a     N
17  29.6  41.6   1:10p  18.9   6:50a  35.4   0.0  0.04   2.5  15.0   2:10p   ENE
18  35.2  41.2   1:50p  30.9   1:40a  29.8   0.0  0.00   1.4  11.0   2:50a   ENE
19  34.4  43.1  12:30p  27.0  11:30p  30.6   0.0  0.00   0.6  10.0  11:50a   NNW
20  33.5  40.9   2:20p  27.1  12:10a  31.5   0.0  0.00   0.4  11.0   2:40p   NNW
21  39.7  49.1  12:00m  30.0  12:50a  25.3   0.0  0.02   1.1  16.0  11:30p   ENE
22  41.1  52.3   4:10a  33.0  11:40p  23.9   0.0  0.03   4.9  22.0   2:10a   WNW
23  34.8  42.6   2:40p  30.3   3:30a  30.2   0.0  0.00   1.1  11.0  10:20a   WSW
24  37.1  42.8   1:00p  31.2   7:10p  27.9   0.0  0.00   1.1  13.0   2:50p   WNW
25  41.2  46.9   3:40p  34.0  10:20p  23.8   0.0  0.00   0.6  11.0  12:20a   WSW
26  42.8  59.2   1:30p  31.5   7:10a  22.2   0.0  0.00   0.9  15.0  10:40a   ENE
27  43.2  53.8   3:40p  32.6  12:10a  21.8   0.0  0.31   3.1  26.0   9:50p   ENE
28  34.1  40.3   2:10a  27.2  10:10p  30.9   0.0  0.18   4.0  18.0   7:40a   NNW
29  26.7  28.4  12:20p  24.6  11:20p  38.3   0.0  0.00   1.4  11.0   1:30p     N
30  22.1  30.2   2:20p  17.3   7:40a  42.9   0.0  0.01   1.0  10.0   3:00a   NNW
-------------------------------------------------------------------------------------
    34.7  59.2    26    11.0    13   909.9   0.0  1.33   1.9  31.0     1     WSW

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.31 ON 11/27/19
Days of Rain: 15 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration