NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CW6839  CITY: Country Meadow, Clay   STATE: New York  
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  35.6  18.1  26.8   0.0  1184     0  62.7  30  -8.6   24    0   11   28    3
 13  2  31.7  17.0  25.3   0.0  1111     0  47.9  11  -0.4    3    0   15   25    1
 13  3  40.6  25.5  33.0   0.0   989     0  59.2  10  14.0   18    0    6   27    0
 13  4  56.1  35.8  45.9   0.0   581     8  75.3  28  23.9    2    0    0   10    0
 13  5  71.9  47.9  60.0   0.0   242    87  90.5  31  31.8   14    1    0    1    0
 13  6  74.5  56.3  65.2   0.0   109   114  89.7  23  43.8   20    0    0    0    0
 13  7  82.7  63.5  72.6   0.0    29   264  96.1  17  47.4   25    3    0    0    0
 13  8  78.8  57.7  67.5   0.0    72   150  86.9  28  49.1    5    0    0    0    0
 13  9  71.4  48.5  59.4   0.0   237    69  92.9  11  34.3   17    1    0    0    0
 13 10  62.2  43.2  52.1   0.0   411    12  76.1   2  21.1   29    0    0    2    0
 13 11  45.3  28.3  37.3   0.0   832     0  67.4   1   7.3   30    0    3   16    0
 13 12  34.3  19.3  27.5   0.0  1162     0  58.5   5  -4.4   17    0   12   27    3
------------------------------------------------------------------------------------
        57.2  38.5  47.9   0.0  6958   703  96.1 JUL  -8.6  JAN    5   47  136    7

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  1.71   0.00  0.43   29   10    5    0
 13  2  2.03   0.00  0.94   27   13    5    0
 13  3  1.84   0.00  0.42   31   11    5    0
 13  4  3.67   0.00  0.82   12   17    9    0
 13  5  4.53   0.00  1.22   29   10    9    1
 13  6  7.80   0.00  2.73    6   16   11    2
 13  7  4.69   0.00  1.04   28   16   11    1
 13  8  2.88   0.00  0.69   13   10    6    0
 13  9  4.73   0.00  1.30    2   12    9    2
 13 10  4.76   0.00  1.11    7   15    9    1
 13 11  4.54   0.00  1.16   27   16    9    1
 13 12  2.32   0.00  0.70   21   12    7    0
---------------------------------------------
       45.50  0.00  2.73  JUN  158   95    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   2.2  34.0   20   WNW
 13  2   2.4  26.0   20   WNW
 13  3   2.6  30.0   14   WNW
 13  4   3.1  32.0   18   WNW
 13  5   1.5  27.0   12    NW
 13  6   1.0  20.0    2    NW
 13  7   0.7  45.0   19    NW
 13  8   0.6  20.0    7    NW
 13  9   0.8  29.0    1    NW
 13 10   1.1  30.0    7   WSW
 13 11   2.3  29.0   18   WNW
 13 12   1.7  31.0   31     W
---------------------------------
         1.7  45.0  JUL  WNW