NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2010 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.0  27.9   2:50p  17.8   7:40a  42.0   0.0  0.02   3.8  20.0   4:20a   WNW
 2  24.5  29.5  12:30p  20.2   9:00p  40.5   0.0  0.00   0.9   9.0  12:20a   ENE
 3  26.3  31.5   2:00p  22.1   5:40a  38.7   0.0  0.01   1.5  20.0  11:40p   WNW
 4  22.4  30.4   1:40p   7.0   7:30a  42.6   0.0  0.00   1.6  20.0   1:40a   WNW
 5  25.3  30.6   1:40p  19.5  12:00m  39.7   0.0  0.00   1.0   9.0   9:20p     W
 6  14.5  22.9   1:20p   4.1  11:00p  50.5   0.0  0.00   1.7  13.0   1:50p   NNW
 7  15.5  23.3   4:20p   4.5   1:10a  49.5   0.0  0.00   2.0  14.0   5:30p     W
 8  21.1  25.4   8:00p  15.2   6:30a  43.9   0.0  0.00   3.1  18.0   1:50p   WNW
 9  23.4  27.5   2:50p  19.7   8:00a  41.6   0.0  0.00   0.7   8.0   3:20p   ESE
10  27.3  31.0  12:30p  23.5  12:30a  37.7   0.0  0.00   2.8  15.0   4:20p   NNW
11  23.6  26.7   6:30p  16.2   6:40a  41.4   0.0  0.00   2.8  21.0   2:20p   WNW
12  22.4  32.5  12:10p  10.9   7:30a  42.6   0.0  0.00   1.8  18.0   1:20p   WNW
13  18.2  24.8  11:30p   6.9   5:50a  46.8   0.0  0.00   2.0  19.0  12:20p   WNW
14  27.8  31.8   2:10p  24.5   2:00a  37.2   0.0  0.00   4.1  22.0   3:40p   WNW
15  27.2  34.4   3:30p  16.5   9:10p  37.8   0.0  0.01   2.3  14.0  10:30a     W
16  26.5  31.2   2:00p  21.3  12:10a  38.5   0.0  0.00   1.6  14.0   2:10p   NNE
17  28.7  30.9   2:10p  26.9   5:00a  36.3   0.0  0.00   2.9  16.0   3:20p     W
18  30.3  31.9  10:50a  29.4  11:30p  34.7   0.0  0.00   4.7  21.0   1:40p   WNW
19  32.1  33.8  12:30p  29.0  12:40a  32.9   0.0  0.00   6.2  25.0  11:00a   WNW
20  32.7  35.2   4:00p  30.1  12:00m  32.3   0.0  0.01   4.3  19.0   1:20p   WNW
21  25.6  30.4   1:30a  12.8  12:00m  39.4   0.0  0.00   2.9  20.0  11:20a   WNW
22  24.6  39.6   6:10p   5.6   6:50a  40.4   0.0  0.17   1.8  15.0   6:10p   ESE
23  33.5  35.6   1:10p  32.7  12:40a  31.5   0.0  0.30   1.4  11.0   2:50p     E
24  32.7  34.6   1:40p  31.0   8:30p  32.3   0.0  0.22   1.2   8.0  12:00p   WNW
25  30.7  33.8   1:30p  27.2   8:40p  34.3   0.0  0.15   3.1  22.0   3:30p   WNW
26  34.9  41.1   1:10p  29.7  11:50p  30.1   0.0  0.79   3.4  20.0  11:30a   WNW
27  32.8  36.0   1:30p  29.4  12:50a  32.2   0.0  0.22   0.7   7.0   9:10a   WNW
28  34.3  40.5   2:50p  31.2   3:20a  30.7   0.0  0.07   1.5  14.0   4:00p   WNW
-------------------------------------------------------------------------------------
    26.5  41.1    26     4.1     6  1078.1   0.0  1.97   2.4  25.0    19     WNW

Max >=  90.0:  0
Max <=  32.0: 17
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.79 ON 02/26/10
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration