NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2009 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.9  50.8   2:30p  41.8   5:10a  20.1   0.0  0.02   1.0  15.0   2:30p   WNW
 2  48.8  53.3  11:40a  44.9   5:30a  16.2   0.0  0.48   1.5  13.0  12:40p   ESE
 3  58.0  70.9   3:40p  47.7  11:30p   7.9   0.9  0.02   0.8  16.0   3:20p     E
 4  52.2  64.7   3:10p  42.6   5:20a  12.8   0.0  0.07   0.5  12.0  12:30p     W
 5  53.0  59.2   4:10p  48.6   7:20a  12.0   0.0  0.08   2.1  16.0  12:00p     W
 6  54.1  65.0   4:00p  45.1   7:30a  10.9   0.0  0.23   1.2  11.0  11:40a     W
 7  53.8  60.4   4:00a  50.5  11:40p  11.2   0.0  0.45   5.0  28.0   7:30p   WNW
 8  53.1  62.3   3:00p  45.8   7:20a  11.9   0.0  0.00   1.3  16.0  12:40a   WNW
 9  54.2  58.0  12:20p  51.6   1:10a  10.8   0.0  0.10   0.2   7.0   8:20a    SE
10  48.3  57.2   3:00p  36.8  11:40p  16.7   0.0  0.08   0.6  13.0   3:10p   WNW
11  45.6  53.1   3:20p  36.9  12:10a  19.4   0.0  0.00   2.0  17.0   1:20p   WNW
12  41.3  48.9   2:30p  29.8   7:30a  23.7   0.0  0.01   0.4   9.0   7:40p   ESE
13  43.2  47.9   2:30p  39.5  12:00m  21.8   0.0  0.19   0.7  11.0  10:40a   WNW
14  37.8  44.8   3:50p  29.5  10:30p  27.2   0.0  0.01   0.2   8.0   3:00p    NE
15  35.7  40.8   4:30p  29.8   7:20a  29.3   0.0  0.00   0.9  12.0   3:40p    SE
16  40.0  50.4   3:40p  31.0   8:10a  25.0   0.0  0.00   0.6  12.0  12:50p   ENE
17  41.8  51.6   3:30p  35.9  12:20a  23.2   0.0  0.00   0.3  10.0   2:00p    SE
18  41.2  55.0   2:40p  31.0  12:00m  23.8   0.0  0.00   0.3   9.0   3:10p   WNW
19  41.0  57.0   3:20p  27.0   6:10a  24.0   0.0  0.00   0.6  11.0   2:40p   SSW
20  51.9  61.8   2:30p  42.9  12:10a  13.1   0.0  0.00   0.6  12.0  10:20a     W
21  52.3  63.7   3:00p  43.8  12:20a  12.7   0.0  0.00   0.2   6.0  12:50p   ENE
22  54.6  67.8  11:20a  40.6  12:00m  10.4   0.0  0.05   1.3  14.0  11:30a   WNW
23  41.9  46.5  12:50p  38.5   6:30a  23.1   0.0  0.30   3.1  19.0   2:50p   ENE
24  52.0  58.9   4:00p  44.5  12:10a  13.0   0.0  0.52   2.0  18.0  11:50p   ENE
25  47.7  57.2   2:50p  36.8  12:00m  17.3   0.0  0.00   2.0  14.0   1:20a   WNW
26  44.4  57.6   2:00p  31.8   7:50a  20.6   0.0  0.00   0.9  11.0   4:30p   ESE
27  51.5  64.5   2:00p  40.1   3:40a  13.5   0.0  0.00   1.5  15.0   9:50a   ENE
28  50.6  53.2   3:10p  49.4   5:30a  14.4   0.0  1.17   3.2  19.0  10:40a   ENE
29  50.8  54.7   4:20p  48.3   3:50a  14.2   0.0  0.00   0.3   8.0   1:30a     E
30  55.2  62.4   1:20p  50.1  12:10a   9.8   0.0  0.02   3.9  25.0   1:00p   SSE
31  57.2  66.8   1:20p  50.5  11:50p   7.9   0.1  0.12   5.2  29.0  11:20a   WNW
-------------------------------------------------------------------------------------
    48.3  70.9     3    27.0    19   517.9   1.0  3.92   1.4  29.0    31     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.17 ON 10/28/09
Days of Rain: 16 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration